Cocopeat is a 100% natural organic growing medium and soil conditioner suitable for a variety of horticultural and hydroponic applications.
Cocopeat, also known as ‘coir fibre pith’, is made up of the fibre and pith that remains after the long coir fibre is extracted from the coconut husk.
| Sl. No. | Particulars | Specs limits |
|---|---|---|
| 1 | Electrical conductivity | < 0.5 and < 1.0 mS/cm |
| 2 | pH | 5.5 to 7 |
| 3 | Mesh size | 6 to 15mm |
| 4 | Block Compression ratio | 1:5 |
| 5 | Size and qty of fiber after sieving | Max 15mm, max 3.5% |
| 6 | Sand content after screening | Max 2.5% |
| 7 | Other pollution – Paper, stems, plastic foreign matters etc. | Absent |
| 8 | Moisture | Max 18% |
| 9 | Re-volume/kg | 15+ ltrs |
| 10 | Age of material | Min. 3 months |
| Sl. No. | Particulars | Specs limits |
|---|---|---|
| 1 | Weed flowering | Max 2 per cubic meter |
| 2 | Salmonellae | Absent |
| 3 | E-coli | Absent |
| 4 | Enterobacteria | Absent |
| 5 | Other vegetative matters | Max 1 per cubic meter |
| Sl. No. | Particulars | Specs limits | Specs limits |
|---|---|---|---|
| 1 | Electrical conductivity | < 0.6 mS/cm | < 1.0 mS/cm |
| 2 | Na. in BaCl2 | < 1.7 mmol/ltr | < 2.5 mmol/ltr |
| 3 | Na in H2O | < 1.7 mmol/ltr | < 2.5 mmol/ltr |
| 4 | Exchange value of Na | < 1.0 | < 1.0 |
| 5 | K in BaCl2 | < 6.0 mmol/ltr | < 6.0 mmol/ltr |
| 6 | K in H2O | < 6.0 mmol/ltr | < 6.0 mmol/ltr |
| 7 | Exchange value of K | < 2.0 | < 2.0 |
| 8 | Value of Ca++ | > 1.0 mmol/ltr | > 1.0 mmol/ltr |
| 9 | Chlorides/Chlorine after control | < 3.1 mmol/ltr | < 3.1 mmol/ltr |
High skilled / modernized technology and system used in the field of harvesting of husk till the export of final product.
Better and improved quality supply.
From 25 years supply starts with minimal way towards big volume.
RHP certified system in place.
ISO 9001:2015 certified company for the improved quality standards.