Designed for the grow of plants, Flowers, fruits and vegetables, Re-usable form in 2 to 3 crop cultivation.
| Sl. No. | Particulars | Specs limits |
|---|---|---|
| 1 | Electrical conductivity | < 0.5 / < 1.0 mS/cm and > 1.0 mS/cm |
| 2 | pH | 5.5 to 7 |
| 3 | Mesh size | 6 to 15mm |
| 4 | Plank Compression ratio | 1:6 to 1:7 |
| 5 | Size and qty of fiber after sieving | Max 15mm, max 3.5% |
| 6 | Sand content after screening | Max 2.5% |
| 7 | Other pollution – Paper, stems, plastic foreign matters etc. | Absent |
| 8 | Moisture | Max 18% |
| 9 | Age of material | Min. 3 months |
| Sl. No. | Particulars | Specs limits |
|---|---|---|
| 1 | Weed flowering | Max 2 per cubic meter |
| 2 | Salmonellae | Absent |
| 3 | E-coli | Absent |
| 4 | Enterobacteria | Absent |
| 5 | Other vegetative matters | Max 1 per cubic meter |
High skilled and modernized technology and system used in the field of harvesting of husk till the export of final product.
Better and improved quality supply.
From 25 years supply starts with minimal way towards big volume.
RHP certified system in place.
ISO 9001:2015 certified company for the improved quality standards.